<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Red Cross Study Finds Web Users Would Turn To Social Media In Emergencies &amp; Expect 1st Responders To Be Listening: 74% Want Response Less Than An Hour After Their Tweet or Facebook Post</title>
	<atom:link href="http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social-media-in-emergencies-expect-1st-responders-to-be-listening-74-want-response-less-than-an-hour-after-their-tweet-or-facebook-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social-media-in-emergencies-expect-1st-responders-to-be-listening-74-want-response-less-than-an-hour-after-their-tweet-or-facebook-post/</link>
	<description>A Citizenâ€™s Eye View of Public Preparedness</description>
	<lastBuildDate>Mon, 16 Feb 2026 13:57:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reader&#8217;s Recap &#171; PRoactive thinking</title>
		<link>http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social-media-in-emergencies-expect-1st-responders-to-be-listening-74-want-response-less-than-an-hour-after-their-tweet-or-facebook-post/comment-page-1/#comment-79455</link>
		<dc:creator>Reader&#8217;s Recap &#171; PRoactive thinking</dc:creator>
		<pubDate>Sun, 05 Sep 2010 19:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=11502#comment-79455</guid>
		<description>[...] New Red Cross Study Finds Web Users Would Turn To Social Media In Emergencies &amp; Expect 1st Responders To Be Listening: This post by crisis communications blogger John Solomon highlights the importance ofÂ government bodies being prepared through all channels, including social media in the case of an emergency. The survey by the Red Cross reveals that most web users go online during an emergency and thatÂ 74% of those users expect a response less than an hour after their Tweet or Facebook post: Proof that the government needs a new level of crisis management and emergency preparedness. [...]</description>
		<content:encoded><![CDATA[<p>[...] New Red Cross Study Finds Web Users Would Turn To Social Media In Emergencies &amp; Expect 1st Responders To Be Listening: This post by crisis communications blogger John Solomon highlights the importance ofÂ government bodies being prepared through all channels, including social media in the case of an emergency. The survey by the Red Cross reveals that most web users go online during an emergency and thatÂ 74% of those users expect a response less than an hour after their Tweet or Facebook post: Proof that the government needs a new level of crisis management and emergency preparedness. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post: Of the IMS, emergency information and social media &#171; In Case of Emergency</title>
		<link>http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social-media-in-emergencies-expect-1st-responders-to-be-listening-74-want-response-less-than-an-hour-after-their-tweet-or-facebook-post/comment-page-1/#comment-76267</link>
		<dc:creator>Guest Post: Of the IMS, emergency information and social media &#171; In Case of Emergency</dc:creator>
		<pubDate>Tue, 17 Aug 2010 11:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=11502#comment-76267</guid>
		<description>[...] There have been a few blog posts and stories recently on the importance of social media in emergencies &#8230; such as this one: http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social... [...]</description>
		<content:encoded><![CDATA[<p>[...] There have been a few blog posts and stories recently on the importance of social media in emergencies &#8230; such as this one: <a href="http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social.."  rel="nofollow">http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Avian Flu Diary] Reminder: Red Cross Online Summit Today &#124; Influenza Virus Mashup</title>
		<link>http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social-media-in-emergencies-expect-1st-responders-to-be-listening-74-want-response-less-than-an-hour-after-their-tweet-or-facebook-post/comment-page-1/#comment-75594</link>
		<dc:creator>[Avian Flu Diary] Reminder: Red Cross Online Summit Today &#124; Influenza Virus Mashup</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=11502#comment-75594</guid>
		<description>[...] &#160; John Solomon wrote a terrific blog on some of the issues that will be addressed earlier this week called (truncated) New Red Cross Study Finds Web Users Would Turn To Social Media In Emergencies. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#160; John Solomon wrote a terrific blog on some of the issues that will be addressed earlier this week called (truncated) New Red Cross Study Finds Web Users Would Turn To Social Media In Emergencies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow/Participate In Thursday&#8217;s American Red Cross &#8220;Emergency Crisis Data Summit&#8221; On Web</title>
		<link>http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social-media-in-emergencies-expect-1st-responders-to-be-listening-74-want-response-less-than-an-hour-after-their-tweet-or-facebook-post/comment-page-1/#comment-75229</link>
		<dc:creator>Follow/Participate In Thursday&#8217;s American Red Cross &#8220;Emergency Crisis Data Summit&#8221; On Web</dc:creator>
		<pubDate>Wed, 11 Aug 2010 12:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=11502#comment-75229</guid>
		<description>[...] organizations and tech companies to discuss how best to harness the communications power of new media to prepare and respond to [...]</description>
		<content:encoded><![CDATA[<p>[...] organizations and tech companies to discuss how best to harness the communications power of new media to prepare and respond to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Avian Flu Diary] Red Cross Emergency Social Data Summit &#124; Influenza Virus Mashup</title>
		<link>http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social-media-in-emergencies-expect-1st-responders-to-be-listening-74-want-response-less-than-an-hour-after-their-tweet-or-facebook-post/comment-page-1/#comment-75112</link>
		<dc:creator>[Avian Flu Diary] Red Cross Emergency Social Data Summit &#124; Influenza Virus Mashup</dc:creator>
		<pubDate>Tue, 10 Aug 2010 19:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=11502#comment-75112</guid>
		<description>[...] &#160; For some background on it, John Solomon wrote a terrific blog yesterday on it called (truncated) New Red Cross Study Finds Web Users Would Turn To Social Media In Emergencies. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#160; For some background on it, John Solomon wrote a terrific blog yesterday on it called (truncated) New Red Cross Study Finds Web Users Would Turn To Social Media In Emergencies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social-media-in-emergencies-expect-1st-responders-to-be-listening-74-want-response-less-than-an-hour-after-their-tweet-or-facebook-post/comment-page-1/#comment-74987</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Mon, 09 Aug 2010 23:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=11502#comment-74987</guid>
		<description>John, I&#039;d be more interested in the responder (e.g. NYPD, FDNY) perspective, i.e. do they think this is an advisable communications path? My guess is they would greatly prefer the channels that are designed for immediate response.

Call 9-1-1 and they have a robust mechanism waiting to field your call and dispatch a response. The communication is two-way, so they can obtain the vital information they need in order to respond with maximum speed and appropriateness. 

How much useful information comes from a Facebook post or tweet saying: &quot;Need hlp, crner Av. B &amp;12th!&quot; What do I send? Patrol car? Ambulance? Fire truck? SWAT?</description>
		<content:encoded><![CDATA[<p>John, I&#8217;d be more interested in the responder (e.g. NYPD, FDNY) perspective, i.e. do they think this is an advisable communications path? My guess is they would greatly prefer the channels that are designed for immediate response.</p>
<p>Call 9-1-1 and they have a robust mechanism waiting to field your call and dispatch a response. The communication is two-way, so they can obtain the vital information they need in order to respond with maximum speed and appropriateness. </p>
<p>How much useful information comes from a Facebook post or tweet saying: &#8220;Need hlp, crner Av. B &amp;12th!&#8221; What do I send? Patrol car? Ambulance? Fire truck? SWAT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social-media-in-emergencies-expect-1st-responders-to-be-listening-74-want-response-less-than-an-hour-after-their-tweet-or-facebook-post/comment-page-1/#comment-74983</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Mon, 09 Aug 2010 23:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=11502#comment-74983</guid>
		<description>How realistic is it to expect that if you can&#039;t get through to 9-1-1 you&#039;ll have an Internet connection, and that there will be people with so little to do at the other end of the line (presuming you can&#039;t get through to 9-1-1 because there&#039;s a disaster going on) they&#039;re waiting to dispatch help to Facebook posters? Craziness. A &#039;survey&#039; aimed at getting the words &quot;social media&quot; into the headline and keywords.</description>
		<content:encoded><![CDATA[<p>How realistic is it to expect that if you can&#8217;t get through to 9-1-1 you&#8217;ll have an Internet connection, and that there will be people with so little to do at the other end of the line (presuming you can&#8217;t get through to 9-1-1 because there&#8217;s a disaster going on) they&#8217;re waiting to dispatch help to Facebook posters? Craziness. A &#8217;survey&#8217; aimed at getting the words &#8220;social media&#8221; into the headline and keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social-media-in-emergencies-expect-1st-responders-to-be-listening-74-want-response-less-than-an-hour-after-their-tweet-or-facebook-post/comment-page-1/#comment-74981</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Aug 2010 23:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=11502#comment-74981</guid>
		<description>Ron-

I hadn&#039;t thought about that angle, but I think it is an interesting point particularly considering all the effort preparedness officials have made about 72 hours of self sufficiency. Thanks for raising it.

-John</description>
		<content:encoded><![CDATA[<p>Ron-</p>
<p>I hadn&#8217;t thought about that angle, but I think it is an interesting point particularly considering all the effort preparedness officials have made about 72 hours of self sufficiency. Thanks for raising it.</p>
<p>-John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron McCracken</title>
		<link>http://incaseofemergencyblog.com/2010/08/09/new-red-cross-study-finds-web-users-would-turn-to-social-media-in-emergencies-expect-1st-responders-to-be-listening-74-want-response-less-than-an-hour-after-their-tweet-or-facebook-post/comment-page-1/#comment-74960</link>
		<dc:creator>Ron McCracken</dc:creator>
		<pubDate>Mon, 09 Aug 2010 20:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=11502#comment-74960</guid>
		<description>Obviously much more preparedness education is needed when so many expect a response within 1 hour. Little wonder so few have 3-day supplies of basics on hand.</description>
		<content:encoded><![CDATA[<p>Obviously much more preparedness education is needed when so many expect a response within 1 hour. Little wonder so few have 3-day supplies of basics on hand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
