<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do You Warn 8 Million New Yorkers A Tornado May Hit The City Any Minute? Govt. Text/E-Mail Alerts&#8217; Strengths, Limits Highlighted Friday Night</title>
	<atom:link href="http://incaseofemergencyblog.com/2010/07/26/how-do-you-warn-8-million-new-yorkers-a-tornado-may-hit-the-city-any-minute-govt-e-mailtext-alerts-potential-limits-highlighted-friday-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://incaseofemergencyblog.com/2010/07/26/how-do-you-warn-8-million-new-yorkers-a-tornado-may-hit-the-city-any-minute-govt-e-mailtext-alerts-potential-limits-highlighted-friday-night/</link>
	<description>A Citizenâ€™s Eye View of Public Preparedness</description>
	<lastBuildDate>Mon, 16 Feb 2026 13:57:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Do You Warn 8 Million New Yorkers (Another) Tornado May Hit NYC Any Minute? 4 Suggestions: More Info, Text Alert Signups, Media Cooperation, Practice</title>
		<link>http://incaseofemergencyblog.com/2010/07/26/how-do-you-warn-8-million-new-yorkers-a-tornado-may-hit-the-city-any-minute-govt-e-mailtext-alerts-potential-limits-highlighted-friday-night/comment-page-1/#comment-81230</link>
		<dc:creator>How Do You Warn 8 Million New Yorkers (Another) Tornado May Hit NYC Any Minute? 4 Suggestions: More Info, Text Alert Signups, Media Cooperation, Practice</dc:creator>
		<pubDate>Sat, 18 Sep 2010 20:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=10833#comment-81230</guid>
		<description>[...] much media warning about the possibility of major weather though the forecast was inclement.Â As I wrote earlier (below), those emergency instructions in the text message may be familiar to those in the Midwest [...]</description>
		<content:encoded><![CDATA[<p>[...] much media warning about the possibility of major weather though the forecast was inclement.Â As I wrote earlier (below), those emergency instructions in the text message may be familiar to those in the Midwest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://incaseofemergencyblog.com/2010/07/26/how-do-you-warn-8-million-new-yorkers-a-tornado-may-hit-the-city-any-minute-govt-e-mailtext-alerts-potential-limits-highlighted-friday-night/comment-page-1/#comment-73256</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=10833#comment-73256</guid>
		<description>I do not think it would happen but, alerts is a good idea for potential crisis situation.</description>
		<content:encoded><![CDATA[<p>I do not think it would happen but, alerts is a good idea for potential crisis situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://incaseofemergencyblog.com/2010/07/26/how-do-you-warn-8-million-new-yorkers-a-tornado-may-hit-the-city-any-minute-govt-e-mailtext-alerts-potential-limits-highlighted-friday-night/comment-page-1/#comment-72978</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=10833#comment-72978</guid>
		<description>Ha! No tornado would have the balls to touch down in New York! It wouldn&#039;t last more than 1 minute on the streets! ;-)</description>
		<content:encoded><![CDATA[<p>Ha! No tornado would have the balls to touch down in New York! It wouldn&#8217;t last more than 1 minute on the streets! <img src='http://incaseofemergencyblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://incaseofemergencyblog.com/2010/07/26/how-do-you-warn-8-million-new-yorkers-a-tornado-may-hit-the-city-any-minute-govt-e-mailtext-alerts-potential-limits-highlighted-friday-night/comment-page-1/#comment-72958</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=10833#comment-72958</guid>
		<description>of course! thanks, john</description>
		<content:encoded><![CDATA[<p>of course! thanks, john</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://incaseofemergencyblog.com/2010/07/26/how-do-you-warn-8-million-new-yorkers-a-tornado-may-hit-the-city-any-minute-govt-e-mailtext-alerts-potential-limits-highlighted-friday-night/comment-page-1/#comment-72951</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=10833#comment-72951</guid>
		<description>John - Can we repost this?</description>
		<content:encoded><![CDATA[<p>John &#8211; Can we repost this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://incaseofemergencyblog.com/2010/07/26/how-do-you-warn-8-million-new-yorkers-a-tornado-may-hit-the-city-any-minute-govt-e-mailtext-alerts-potential-limits-highlighted-friday-night/comment-page-1/#comment-72937</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=10833#comment-72937</guid>
		<description>Claire-
Thanks for this report. As in the NYC example, it underscores the need for government and the news media to make sure that the emergency information being communicated to the public during these types of situations are fuller and aligned.
-John</description>
		<content:encoded><![CDATA[<p>Claire-<br />
Thanks for this report. As in the NYC example, it underscores the need for government and the news media to make sure that the emergency information being communicated to the public during these types of situations are fuller and aligned.<br />
-John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire B. Rubin</title>
		<link>http://incaseofemergencyblog.com/2010/07/26/how-do-you-warn-8-million-new-yorkers-a-tornado-may-hit-the-city-any-minute-govt-e-mailtext-alerts-potential-limits-highlighted-friday-night/comment-page-1/#comment-72932</link>
		<dc:creator>Claire B. Rubin</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=10833#comment-72932</guid>
		<description>Last night in the metro Washington area, we had a weather alert regarding a strong thunderstorm, with potential for high winds.  The screen crawl on the TV did not list the hours of the alert.  Another example of incomplete information that restricts an individual from making informed decisions.  Instructions for safety actions are essential -- wish the broadcasters would get that message.</description>
		<content:encoded><![CDATA[<p>Last night in the metro Washington area, we had a weather alert regarding a strong thunderstorm, with potential for high winds.  The screen crawl on the TV did not list the hours of the alert.  Another example of incomplete information that restricts an individual from making informed decisions.  Instructions for safety actions are essential &#8212; wish the broadcasters would get that message.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
