<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Survey Says 64% Of Americans Would Take A 20-Hour Training Course To Help Their Community Recover From Disasters; Citizen Corps Study Also Shows Many People Expecting Too Much Of Responders In Major Emergency</title>
	<atom:link href="http://incaseofemergencyblog.com/2009/08/12/nccp-new-survey-says-64-of-americans-would-take-a-20-hour-training-course-on-helping-their-community-recover-from-disasters-citizen-corps-study-also-shows-many-people-expecting-too-much-of-respon/feed/" rel="self" type="application/rss+xml" />
	<link>http://incaseofemergencyblog.com/2009/08/12/nccp-new-survey-says-64-of-americans-would-take-a-20-hour-training-course-on-helping-their-community-recover-from-disasters-citizen-corps-study-also-shows-many-people-expecting-too-much-of-respon/</link>
	<description>A Citizenâ€™s Eye View of Public Preparedness</description>
	<lastBuildDate>Mon, 16 Feb 2026 13:57:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: During Upcoming National Preparedness Month, FEMA Will Ask Americans To Accept Their Responsibilities As Part Of U.S. &#8220;Readiness Team&#8221;</title>
		<link>http://incaseofemergencyblog.com/2009/08/12/nccp-new-survey-says-64-of-americans-would-take-a-20-hour-training-course-on-helping-their-community-recover-from-disasters-citizen-corps-study-also-shows-many-people-expecting-too-much-of-respon/comment-page-1/#comment-64718</link>
		<dc:creator>During Upcoming National Preparedness Month, FEMA Will Ask Americans To Accept Their Responsibilities As Part Of U.S. &#8220;Readiness Team&#8221;</dc:creator>
		<pubDate>Wed, 19 May 2010 13:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=3969#comment-64718</guid>
		<description>[...] from the Citizen Corps National Survey,&#8221; which reported shortcomings in public readiness, but also found an interest among many Americans in becoming prepared and getting involved. Those results feed right into the theme of the Month: Administrator Fugate has said that the [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Citizen Corps National Survey,&#8221; which reported shortcomings in public readiness, but also found an interest among many Americans in becoming prepared and getting involved. Those results feed right into the theme of the Month: Administrator Fugate has said that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: At Hearing, House Homeland Security Subcommittee Chairman Cuellar Asks FEMA For New Strategic Plan To Increase U.S. Community, Citizen Preparedness (Incl. Vision/Goals/Metrics)</title>
		<link>http://incaseofemergencyblog.com/2009/08/12/nccp-new-survey-says-64-of-americans-would-take-a-20-hour-training-course-on-helping-their-community-recover-from-disasters-citizen-corps-study-also-shows-many-people-expecting-too-much-of-respon/comment-page-1/#comment-44859</link>
		<dc:creator>At Hearing, House Homeland Security Subcommittee Chairman Cuellar Asks FEMA For New Strategic Plan To Increase U.S. Community, Citizen Preparedness (Incl. Vision/Goals/Metrics)</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=3969#comment-44859</guid>
		<description>[...] hearing was called in part to examine aÂ recent Citizen Corps survey which hadÂ many interesting findings (most of which highlightedÂ shortcomings in public preparedness) and a number of useful [...]</description>
		<content:encoded><![CDATA[<p>[...] hearing was called in part to examine aÂ recent Citizen Corps survey which hadÂ many interesting findings (most of which highlightedÂ shortcomings in public preparedness) and a number of useful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Second After &#8211; Of EMP and Post-Apocolypse America (Part 2) &#124; Steeljaw Scribe</title>
		<link>http://incaseofemergencyblog.com/2009/08/12/nccp-new-survey-says-64-of-americans-would-take-a-20-hour-training-course-on-helping-their-community-recover-from-disasters-citizen-corps-study-also-shows-many-people-expecting-too-much-of-respon/comment-page-1/#comment-42267</link>
		<dc:creator>One Second After &#8211; Of EMP and Post-Apocolypse America (Part 2) &#124; Steeljaw Scribe</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=3969#comment-42267</guid>
		<description>[...] the run on stores on the eve of a blizzard or hurricane) and when disaster does strike, there is an expectation for assistance from first responders &#160; that exceeds availability rather than fending for ones&#8217; self.Â  So what is one to [...]</description>
		<content:encoded><![CDATA[<p>[...] the run on stores on the eve of a blizzard or hurricane) and when disaster does strike, there is an expectation for assistance from first responders &nbsp; that exceeds availability rather than fending for ones&#8217; self.Â  So what is one to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMS Blog Rounds Edition 13</title>
		<link>http://incaseofemergencyblog.com/2009/08/12/nccp-new-survey-says-64-of-americans-would-take-a-20-hour-training-course-on-helping-their-community-recover-from-disasters-citizen-corps-study-also-shows-many-people-expecting-too-much-of-respon/comment-page-1/#comment-41642</link>
		<dc:creator>EMS Blog Rounds Edition 13</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=3969#comment-41642</guid>
		<description>[...] D. Solomon wrote about an interesting study that shows 30% of participants believing Emergency Responders could be depended on in case of disaster and 61% .... I find this very alarming because week after week I read about responder recruitment classes being [...]</description>
		<content:encoded><![CDATA[<p>[...] D. Solomon wrote about an interesting study that shows 30% of participants believing Emergency Responders could be depended on in case of disaster and 61% &#8230;. I find this very alarming because week after week I read about responder recruitment classes being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://incaseofemergencyblog.com/2009/08/12/nccp-new-survey-says-64-of-americans-would-take-a-20-hour-training-course-on-helping-their-community-recover-from-disasters-citizen-corps-study-also-shows-many-people-expecting-too-much-of-respon/comment-page-1/#comment-41443</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=3969#comment-41443</guid>
		<description>As an individual, you should be prepared and plan for disasters.   Many times the public ignores protective actions that are recommended by emergency responders and government officials.  Then when they are in trouble, they expect the emergency responders to be there to rescue them.  You need to be personally accountable when you ignore protective action recommendations.  
  
In this situation we are talking about large scale/catastrophic events.  In every emergency, the incident starts local and ends local with your local emergency responders coming to assist.  When a large scale emergency hits your neighborhood, your local emergency responders are likely to be overloaded and/or may not be able to get to your area due to the damaged infrastructure.  Individuals should educate themselves in basic first aid and make sure they educate themselves to protect themselves, their family (including their pets during a disaster) and their neighbors.</description>
		<content:encoded><![CDATA[<p>As an individual, you should be prepared and plan for disasters.   Many times the public ignores protective actions that are recommended by emergency responders and government officials.  Then when they are in trouble, they expect the emergency responders to be there to rescue them.  You need to be personally accountable when you ignore protective action recommendations.  </p>
<p>In this situation we are talking about large scale/catastrophic events.  In every emergency, the incident starts local and ends local with your local emergency responders coming to assist.  When a large scale emergency hits your neighborhood, your local emergency responders are likely to be overloaded and/or may not be able to get to your area due to the damaged infrastructure.  Individuals should educate themselves in basic first aid and make sure they educate themselves to protect themselves, their family (including their pets during a disaster) and their neighbors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preparedness Pro</title>
		<link>http://incaseofemergencyblog.com/2009/08/12/nccp-new-survey-says-64-of-americans-would-take-a-20-hour-training-course-on-helping-their-community-recover-from-disasters-citizen-corps-study-also-shows-many-people-expecting-too-much-of-respon/comment-page-1/#comment-41332</link>
		<dc:creator>Preparedness Pro</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=3969#comment-41332</guid>
		<description>It&#039;s fascinating that so many citizens expect to be taken care of by emergency responders in an emergency.  Have we already forgotten what happened in Hurricane Katrina?</description>
		<content:encoded><![CDATA[<p>It&#8217;s fascinating that so many citizens expect to be taken care of by emergency responders in an emergency.  Have we already forgotten what happened in Hurricane Katrina?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
