<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New FEMA/Citizen Corps Survey Says &#8220;Too Many Americans Don&#8217;t Know How To Get Critical Information Or Where To Go&#8221; In A Disaster, But Don&#8217;t Think It Will Happen In Their Own Community; Report Urges More Public Education On What To Do In Response To Threats, More Civilian Drilling Opportunities</title>
	<atom:link href="http://incaseofemergencyblog.com/2009/06/12/new-fema-survey-says-too-many-americans-dont-know-how-to-get-critical-information-or-where-to-go-in-a-disaster-but-dont-think-it-will-happen-in-their-own-community-report-urges-more-public-e/feed/" rel="self" type="application/rss+xml" />
	<link>http://incaseofemergencyblog.com/2009/06/12/new-fema-survey-says-too-many-americans-dont-know-how-to-get-critical-information-or-where-to-go-in-a-disaster-but-dont-think-it-will-happen-in-their-own-community-report-urges-more-public-e/</link>
	<description>A Citizenâ€™s Eye View of Public Preparedness</description>
	<lastBuildDate>Mon, 16 Feb 2026 13:57:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: As Nation Marks 9/11 Anniversary, 20 Ideas To Improve Citizen Preparedness &#38; Engagement</title>
		<link>http://incaseofemergencyblog.com/2009/06/12/new-fema-survey-says-too-many-americans-dont-know-how-to-get-critical-information-or-where-to-go-in-a-disaster-but-dont-think-it-will-happen-in-their-own-community-report-urges-more-public-e/comment-page-1/#comment-80310</link>
		<dc:creator>As Nation Marks 9/11 Anniversary, 20 Ideas To Improve Citizen Preparedness &#38; Engagement</dc:creator>
		<pubDate>Fri, 10 Sep 2010 10:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=2122#comment-80310</guid>
		<description>[...] interest in Washington has at least one political champion (but not public preparedness). And,Â with much to do, there is a great opportunity to have a positive policy and political impact.Â To some in the [...]</description>
		<content:encoded><![CDATA[<p>[...] interest in Washington has at least one political champion (but not public preparedness). And,Â with much to do, there is a great opportunity to have a positive policy and political impact.Â To some in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Job Opening That&#8217;s &#8216;Ready&#8217; To Be Filled Immediately: Elected Official Needed To Take Lead On Citizen Preparedness</title>
		<link>http://incaseofemergencyblog.com/2009/06/12/new-fema-survey-says-too-many-americans-dont-know-how-to-get-critical-information-or-where-to-go-in-a-disaster-but-dont-think-it-will-happen-in-their-own-community-report-urges-more-public-e/comment-page-1/#comment-77234</link>
		<dc:creator>A Job Opening That&#8217;s &#8216;Ready&#8217; To Be Filled Immediately: Elected Official Needed To Take Lead On Citizen Preparedness</dc:creator>
		<pubDate>Tue, 24 Aug 2010 10:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=2122#comment-77234</guid>
		<description>[...] interest in Washington has at least one political champion (but not public preparedness). And, with much to do, there is a great opportunity to have a positive policy and political [...]</description>
		<content:encoded><![CDATA[<p>[...] interest in Washington has at least one political champion (but not public preparedness). And, with much to do, there is a great opportunity to have a positive policy and political [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: During Upcoming National Preparedness Month, FEMA Will Ask Americans To Accept Their Responsibilities As Part Of U.S. &#8220;Readiness Team&#8221;</title>
		<link>http://incaseofemergencyblog.com/2009/06/12/new-fema-survey-says-too-many-americans-dont-know-how-to-get-critical-information-or-where-to-go-in-a-disaster-but-dont-think-it-will-happen-in-their-own-community-report-urges-more-public-e/comment-page-1/#comment-64704</link>
		<dc:creator>During Upcoming National Preparedness Month, FEMA Will Ask Americans To Accept Their Responsibilities As Part Of U.S. &#8220;Readiness Team&#8221;</dc:creator>
		<pubDate>Wed, 19 May 2010 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=2122#comment-64704</guid>
		<description>[...] Preparedness in America: Findings from the Citizen Corps National Survey,&#8221; which reported shortcomings in public readiness, but also found an interest among many Americans in becoming prepared and [...]</description>
		<content:encoded><![CDATA[<p>[...] Preparedness in America: Findings from the Citizen Corps National Survey,&#8221; which reported shortcomings in public readiness, but also found an interest among many Americans in becoming prepared and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Americans &#8220;Seeing&#8221; And &#8220;Saying&#8221; Enough? Times Square Incident Offers Opportunity To Assess, Improve Public&#8217;s Role In Homeland Security</title>
		<link>http://incaseofemergencyblog.com/2009/06/12/new-fema-survey-says-too-many-americans-dont-know-how-to-get-critical-information-or-where-to-go-in-a-disaster-but-dont-think-it-will-happen-in-their-own-community-report-urges-more-public-e/comment-page-1/#comment-62955</link>
		<dc:creator>Are Americans &#8220;Seeing&#8221; And &#8220;Saying&#8221; Enough? Times Square Incident Offers Opportunity To Assess, Improve Public&#8217;s Role In Homeland Security</dc:creator>
		<pubDate>Wed, 05 May 2010 19:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=2122#comment-62955</guid>
		<description>[...] a majorÂ DHS survey last yearÂ found more work was required in this area. As one of the report&#8217;s conclusions stated: [...]</description>
		<content:encoded><![CDATA[<p>[...] a majorÂ DHS survey last yearÂ found more work was required in this area. As one of the report&#8217;s conclusions stated: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: At Hearing, House Homeland Security Subcommittee Chairman Cuellar Asks FEMA For New Preliminary Plan To Increase U.S. Community, Citizen Preparedness (Incl. Vision/Goals/Metrics)</title>
		<link>http://incaseofemergencyblog.com/2009/06/12/new-fema-survey-says-too-many-americans-dont-know-how-to-get-critical-information-or-where-to-go-in-a-disaster-but-dont-think-it-will-happen-in-their-own-community-report-urges-more-public-e/comment-page-1/#comment-44860</link>
		<dc:creator>At Hearing, House Homeland Security Subcommittee Chairman Cuellar Asks FEMA For New Preliminary Plan To Increase U.S. Community, Citizen Preparedness (Incl. Vision/Goals/Metrics)</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=2122#comment-44860</guid>
		<description>[...] The hearing was called in part to examine aÂ recent Citizen Corps survey which hadÂ many interesting findings (most of which highlightedÂ shortcomings in public preparedness) and a number of useful recommendations (most of which urged far.... [...]</description>
		<content:encoded><![CDATA[<p>[...] The hearing was called in part to examine aÂ recent Citizen Corps survey which hadÂ many interesting findings (most of which highlightedÂ shortcomings in public preparedness) and a number of useful recommendations (most of which urged far&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Wake Of Terror Arrests, Identifying And Addressing Public &#8216;Complacency&#8217; And &#8216;Vigilance&#8217;</title>
		<link>http://incaseofemergencyblog.com/2009/06/12/new-fema-survey-says-too-many-americans-dont-know-how-to-get-critical-information-or-where-to-go-in-a-disaster-but-dont-think-it-will-happen-in-their-own-community-report-urges-more-public-e/comment-page-1/#comment-44577</link>
		<dc:creator>In Wake Of Terror Arrests, Identifying And Addressing Public &#8216;Complacency&#8217; And &#8216;Vigilance&#8217;</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=2122#comment-44577</guid>
		<description>[...] was actually the finding of a recent FEMA/Citizen Corps public survey which which noted : â€œIndividuals believed they had a personal responsibility to report suspicious behavior, but [...]</description>
		<content:encoded><![CDATA[<p>[...] was actually the finding of a recent FEMA/Citizen Corps public survey which which noted : â€œIndividuals believed they had a personal responsibility to report suspicious behavior, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #nccp &#8212; New Survey Says 64% Of Americans Would Take A 20-Hour Training Course On Helping Their Community Recover From Disasters; Citizen Corps Study Also Shows Many People Expecting Too Much Of Responders In Major Emergency</title>
		<link>http://incaseofemergencyblog.com/2009/06/12/new-fema-survey-says-too-many-americans-dont-know-how-to-get-critical-information-or-where-to-go-in-a-disaster-but-dont-think-it-will-happen-in-their-own-community-report-urges-more-public-e/comment-page-1/#comment-41327</link>
		<dc:creator>#nccp &#8212; New Survey Says 64% Of Americans Would Take A 20-Hour Training Course On Helping Their Community Recover From Disasters; Citizen Corps Study Also Shows Many People Expecting Too Much Of Responders In Major Emergency</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=2122#comment-41327</guid>
		<description>[...] measuringÂ the public&#8217;sÂ knowledge, attitudes, and behaviors on preparedness since 2003.Â I previously wrote about the 2007 survey which was released earlier this year. This updated report includes surveying fielded in the Spring; [...]</description>
		<content:encoded><![CDATA[<p>[...] measuringÂ the public&#8217;sÂ knowledge, attitudes, and behaviors on preparedness since 2003.Â I previously wrote about the 2007 survey which was released earlier this year. This updated report includes surveying fielded in the Spring; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Proctor</title>
		<link>http://incaseofemergencyblog.com/2009/06/12/new-fema-survey-says-too-many-americans-dont-know-how-to-get-critical-information-or-where-to-go-in-a-disaster-but-dont-think-it-will-happen-in-their-own-community-report-urges-more-public-e/comment-page-1/#comment-36480</link>
		<dc:creator>Steven Proctor</dc:creator>
		<pubDate>Wed, 17 Jun 2009 01:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=2122#comment-36480</guid>
		<description>Well then, let me be the first to share my congradulations on sharing the results, and suggest more monies be funneled into the Citizens Corps for those of us in &quot;fiscally constrained&quot; counties. Emergency Management in Florida is charged (condensed) by F.S. 252 to prepare for, respond to and recover from man made or natural disasters. That means alot of other help in the community is needed. Citizens Corps will offer the funding to create community based programs for this to occur. 
Stay safe......Steven</description>
		<content:encoded><![CDATA[<p>Well then, let me be the first to share my congradulations on sharing the results, and suggest more monies be funneled into the Citizens Corps for those of us in &#8220;fiscally constrained&#8221; counties. Emergency Management in Florida is charged (condensed) by F.S. 252 to prepare for, respond to and recover from man made or natural disasters. That means alot of other help in the community is needed. Citizens Corps will offer the funding to create community based programs for this to occur.<br />
Stay safe&#8230;&#8230;Steven</p>
]]></content:encoded>
	</item>
</channel>
</rss>
