<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harvard Survey Says 25% Of Americans Are Avoiding Places Where People Are Gathered; 20% Are Avoiding People They Think May Have Recently Traveled To Mexico; 17% Are Avoiding Mexican Restaurants</title>
	<atom:link href="http://incaseofemergencyblog.com/2009/05/01/harvard-survey-says-25-of-americans-are-avoiding-places-where-people-are-gathered-20-are-avoiding-people-they-think-may-have-recently-traveled-to-mexico-17-are-avoiding-mexican-restaurants/feed/" rel="self" type="application/rss+xml" />
	<link>http://incaseofemergencyblog.com/2009/05/01/harvard-survey-says-25-of-americans-are-avoiding-places-where-people-are-gathered-20-are-avoiding-people-they-think-may-have-recently-traveled-to-mexico-17-are-avoiding-mexican-restaurants/</link>
	<description>A Citizenâ€™s Eye View of Public Preparedness</description>
	<lastBuildDate>Mon, 16 Feb 2026 13:57:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: In Case Of Emergency, Read Blog - An Interesting Name For An Interesting Read</title>
		<link>http://incaseofemergencyblog.com/2009/05/01/harvard-survey-says-25-of-americans-are-avoiding-places-where-people-are-gathered-20-are-avoiding-people-they-think-may-have-recently-traveled-to-mexico-17-are-avoiding-mexican-restaurants/comment-page-1/#comment-32140</link>
		<dc:creator>In Case Of Emergency, Read Blog - An Interesting Name For An Interesting Read</dc:creator>
		<pubDate>Mon, 11 May 2009 22:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=1142#comment-32140</guid>
		<description>[...] protect yourself and your family. John offers both facts and opinions regarding such hot topics as Swine Flu, Public Alerts for Military Planes, public preparation for Homeland Security Issues, Food Safety, [...]</description>
		<content:encoded><![CDATA[<p>[...] protect yourself and your family. John offers both facts and opinions regarding such hot topics as Swine Flu, Public Alerts for Military Planes, public preparation for Homeland Security Issues, Food Safety, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Survey Says 55% Of Americans Have Made Preparations To Stay Home If They Get H1N1 Flu, 12% Have Stopped Hugging Close Friends &#38; 14% Aren&#8217;t Shaking Hands; One-Fourth Of Households Have A Member Avoiding Large Crowds Or Flying</title>
		<link>http://incaseofemergencyblog.com/2009/05/01/harvard-survey-says-25-of-americans-are-avoiding-places-where-people-are-gathered-20-are-avoiding-people-they-think-may-have-recently-traveled-to-mexico-17-are-avoiding-mexican-restaurants/comment-page-1/#comment-31850</link>
		<dc:creator>New Survey Says 55% Of Americans Have Made Preparations To Stay Home If They Get H1N1 Flu, 12% Have Stopped Hugging Close Friends &#38; 14% Aren&#8217;t Shaking Hands; One-Fourth Of Households Have A Member Avoiding Large Crowds Or Flying</dc:creator>
		<pubDate>Fri, 08 May 2009 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=1142#comment-31850</guid>
		<description>[...] to the H1N1 flu outbreak. The first survey was released May 1st. Like this new one, it showed that some of the public were taking cautionary actions that were not necessarily recommended by government [...]</description>
		<content:encoded><![CDATA[<p>[...] to the H1N1 flu outbreak. The first survey was released May 1st. Like this new one, it showed that some of the public were taking cautionary actions that were not necessarily recommended by government [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
