<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New U.K. Government Report Says Threat Of WMD Attack Increasing; Part Of Effort To Educate British Public On Threats, Risk</title>
	<atom:link href="http://incaseofemergencyblog.com/2009/03/25/new-uk-government-report-says-threat-of-wmd-attack-increasing-part-of-effort-to-educate-british-public-on-threats-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://incaseofemergencyblog.com/2009/03/25/new-uk-government-report-says-threat-of-wmd-attack-increasing-part-of-effort-to-educate-british-public-on-threats-risk/</link>
	<description>A Citizenâ€™s Eye View of Public Preparedness</description>
	<lastBuildDate>Mon, 16 Feb 2026 13:57:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A First Step In Any Citizen Preparedness Planning: Figuring Out What You&#8217;re Preparing For</title>
		<link>http://incaseofemergencyblog.com/2009/03/25/new-uk-government-report-says-threat-of-wmd-attack-increasing-part-of-effort-to-educate-british-public-on-threats-risk/comment-page-1/#comment-68838</link>
		<dc:creator>A First Step In Any Citizen Preparedness Planning: Figuring Out What You&#8217;re Preparing For</dc:creator>
		<pubDate>Thu, 24 Jun 2010 23:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=396#comment-68838</guid>
		<description>[...] their emergency preparedness plans is to determine what they should be preparing for. As I haveÂ argued previously, IÂ think officials at all levels should beÂ more aggressive and frank in explaining all theÂ risks [...]</description>
		<content:encoded><![CDATA[<p>[...] their emergency preparedness plans is to determine what they should be preparing for. As I haveÂ argued previously, IÂ think officials at all levels should beÂ more aggressive and frank in explaining all theÂ risks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memo To &#8216;Color Alert&#8217; Task Force: Put Your Citizen Hats On, Design With/For Public, Integrate Into Overall Citizen Preparedness Program, Consider All-Hazards Approach (Maybe Starting With H1N1), Replace Changing Colors With Consistent Communic</title>
		<link>http://incaseofemergencyblog.com/2009/03/25/new-uk-government-report-says-threat-of-wmd-attack-increasing-part-of-effort-to-educate-british-public-on-threats-risk/comment-page-1/#comment-40085</link>
		<dc:creator>Memo To &#8216;Color Alert&#8217; Task Force: Put Your Citizen Hats On, Design With/For Public, Integrate Into Overall Citizen Preparedness Program, Consider All-Hazards Approach (Maybe Starting With H1N1), Replace Changing Colors With Consistent Communic</dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=396#comment-40085</guid>
		<description>[...] The Pond &#8211; As members of the panel undoubtedly know, the British government produces aÂ National Risk Register which publicly lays out its biggest concerns, both natural and man made. It is very much a public [...]</description>
		<content:encoded><![CDATA[<p>[...] The Pond &#8211; As members of the panel undoubtedly know, the British government produces aÂ National Risk Register which publicly lays out its biggest concerns, both natural and man made. It is very much a public [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
